Settings
Language
Match display
USA U18 VS Ireland U18
1-1
FT
0-0
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Portugal U18 2-1 (2-1) USA U18 Loss OverFriendly
Norway U18 3-3 (3-1) USA U18 Push OverFNT
USA U18 2-2 (1-2) Netherlands U18 Push OverFNT
Norway U18 3-2 (1-1) USA U18 Loss OverFNT
USA U18 1-1 (0-0) Ireland U18 Push UnderFNT
USA U18 2-0 (0-0) Qatar U20 Win UnderFNT
USA U18 0-2 (0-1) Sweden U18 Loss UnderFNT
Portugal U18 1-1 (1-0) USA U18 Push UnderFNT
USA U18 1-2 (0-0) Morocco U18 Loss OverFNT
Iceland U19 1-2 (0-0) USA U18 Win OverFriendly
USA U18 1-1 (1-0) Japan U18 Push UnderFriendly
USA U18 1-1 (0-0) Czech Republic U18 0.25Loss UnderFriendly
Bulgaria U18 0-5 (0-4) USA U18 -0.75Win OverFriendly
USA U18 2-1 (1-1) UAE U18 2Loss OverFriendly
USA U18 3-0 (2-0) Costa Rica U18 1 Win OverFriendly
USA U18 2-1 (1-1) Costa Rica U18 Win OverFriendly
Russia U19 2-2 (1-1) USA U18 0.25Win OverFriendly
Belgium U19 2-0 (1-0) USA U18 0.75Loss UnderFriendly
Iceland U18 0-4 (0-2) USA U18 1 -0.5Win OverFriendly
Portugal U18 1-2 (0-0) USA U18 1.75Win OverFriendly
Japan U18 2-0 (0-0) USA U18 0.25Loss UnderLast [ 10 ] matches USA U18 Handicap win rate:20%, Average total goals:3.2/match, Over rate:60%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
FNT
Ireland U18 1-1 (0-0) Norway U18 Push -FNT
Ireland U18 0-1 (0-0) Netherlands U18 Loss UnderFNT
USA U18 1-1 (0-0) Ireland U18 Push UnderFriendly
Poland U18 2-0 (1-0) Ireland U18 Loss UnderLast [ 4 ] matches Ireland U18 Handicap win rate:0%, Average total goals:1.8/match, Over rate:0%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.